Goals & Results
JESUS Film Harvest Partners (JFHP) has 328 JESUS Film teams ministering in 2010.
The following statistics reflect the ministry of JFHP from January 1998 through September 2010:
| GOALS | RESULTS | |
|---|---|---|
| Evangelistic Contacts* | 100 million | 56,708,026 |
| Decisions for Christ | 15 million | 10,083,362 (17.8% of contacts) |
| Initial Discipleship Follow-ups | 6 million | 3,591,509 (35.6% of decisions) |
| Preaching Points | 46,000 | 23,971 |
| 257 JESUS Film language translations used | ||
| 117 countries where the JESUS Film is used | ||
| *JESUS Film and other tools | ||
| We praise God in celebrating the decisions of over 10 million people who have chosen to follow Christ! As of mid-2010, JESUS Film teams collectively reported 10,032,942 decisions for Christ since the beginning of the ministry, surpassing the Phase II milestone of 10 million. Phase III is underway with a total goal of 15 million decisions for Christ. | ||
Progress