Goals & Results
JESUS Film Harvest Partners (JFHP) has 328 JESUS Film teams ministering in 2010.
The following statistics reflect the ministry of JFHP from January 1998 through August 2010:
| GOALS | RESULTS | |
|---|---|---|
| Evangelistic Contacts* | 100 million | 56,420,500 |
| Decisions for Christ | 15 million | 10,032,942 (17.8% of contacts) |
| Initial Discipleship Follow-ups | 6 million | 3,557,080 (35.5% of decisions) |
| Preaching Points | 46,000 | 23,663 |
| 257 JESUS Film language translations used | ||
| 117 countries where the JESUS Film is used | ||
| *JESUS Film and other tools | ||
Progress